LIHH-TP
Application Area
These cables are used for connections in the electronic control technology, signal and data transmission cables for voice frequency transmissions.
Thanks to the HFFR material that is used in these cables, they are flame retardant, moreover they do not extract poisonous gases and black smoke when they are in fire.
Cable Construction
Inner Conductor
Electrolytic Twisted Copper Wire,
Class 5 IEC 60228; DIN VDE 0295
Insulation
HFFR, DIN 47100 Suitable for isolated color
application EN 502902-2-26 
Pairs
Cores are stranded to pairs
Stranding
Twisted in group
Outer sheath
HFFR, RAL 7001 Grey
EN 50290-2-27
Technicial Properties
Operating Temperature -30°C … + 70°C
Min. Bending radius 15 x D
Insulation Resistance 200 MΩ x km
Operating Voltage    
0.22 mm² - 0.34 mm² 250V
≥0.50 mm2 300/500 V
Test Voltage           
0.22 ve 0.34 mm² 1200 V
≥0.50 mm² 2000 V
Packing 500 / 1000 m

Standards
TSE K 353, DIN VDE 0812
Euro Class
Cca
Flame Retardancy Test
EN 60332-1-2
Smoke Density Test
EN 61034-2
Corrosive Gas Test
EN 50267-2-3
İletken Çapı
(mm²)
İletken Direnci
(Ohm/km @ 20 °C)
  0.22 mm²  96.00 Ω/km
     0.34 mm²     56.00 Ω/km
     0.50 mm²     39.00 Ω/km
     0.75 mm²     26.00 Ω/km
     1.00 mm²     19.50 Ω/km
     1.50 mm²     13.30 Ω/km
2.50 mm²   7.98 Ω/km
 
Damar Sayısı x Kesit
(mm²)
Kablo Çapı
(mm)
Bakır Ağırlığı
(kg/km)
Kablo Ağırlığı
(kg/km)
   2 x 2 x 0.22 5.2 9.0 30
   3 x 2 x 0.22 5.6 14.0 39
   4 x 2 x 0.22 6.0 18.0 51
   5 x 2 x 0.22 7.0 23.0 65
   6 x 2 x 0.22 7.5 28.0 76
   8 x 2 x 0.22 8.3 35.0 84
 10 x 2 x 0.22 9.5 44.0 103
12 x 2 x 0.22 9.8 52.0 125
 14 x 2 x 0.22 10.3 61.0 145
       
    2 x 2 x 0.34 6.6 13.0 39
    3 x 2 x 0.34 7.0 19.0 51
    4 x 2 x 0.34 7.8 26.0 64
    5 x 2 x 0.34 8.6 32.0 77
    6 x 2 x 0.34 9.6 39.0 95
    8 x 2 x 0.34 10.2 52.0 119
  10 x 2 x 0.34 11.6 64.0 146
  12 x 2 x 0.34 12.2 77.0 170
  14 x 2 x 0.34 13.3 90.0 201
       
  2 x 2 x 0.50 7.0 19.0 47
  3 x 2 x 0.50 7.4 29.0 63
  4 x 2 x 0.50 8.2 39.0 80
  5 x 2 x 0.50 9.0 48.0 97
  6 x 2 x 0.50 10.1 58.0 118
  8 x 2 x 0.50 10.8 77.0 150
10 x 2 x 0.50 12.3 97.0 184
12 x 2 x 0.50 13.1 116.0 221
14 x 2 x 0.50 14.0 135.0 253
       
    2 x 2 x 0.75 8.0 29.0 62
    3 x 2 x 0.75 8.5 43.0 84
    4 x 2 x 0.75 9.6 58.0 111
    5 x 2 x 0.75 10.6 72.0 135
    6 x 2 x 0.75 11.6 87.0 159
    8 x 2 x 0.75 12.6 116.0 209
  10 x 2 x 0.75 14.4 145.0 256
  12 x 2 x 0.75 15.3 174.0 307
  14 x 2 x 0.75 16.4 203.0 353
       
  2 x 2 x 1.00 8.3 39.0 73
  3 x 2 x 1.00 8.9 58.0 101
  4 x 2 x 1.00 10.0 77.0 134
  5 x 2 x 1.00 11.1 97.0 163
  6 x 2 x 1.00 12.1 116.0 192
  8 x 2 x 1.00 13.2 154.0 252
10 x 2 x 1.00 15.0 193.0 311
12 x 2 x 1.00 16.0 232.0 373
14 x 2 x 1.00 17.1 270.0 429
       
  2 x 2 x 1.50 9.6 53.0 113
  3 x 2 x 1.50 10.2 80.0 148
  4 x 2 x 1.50 11.3 105.0 187
  5 x 2 x 1.50 13.0 132.0 233
  6 x 2 x 1.50 14.0 151.0 276
  8 x 2 x 1.50 15.5 210.0 339
10 x 2 x 1.50 17.8 256.0 427
12 x 2 x 1.50 18.2 306.0 489
14 x 2 x 1.50 19.4 354.0 559
       
  2 x 2 x 2.50 11.8 90.0 173
  3 x 2 x 2.50 13.0 128.0 253
  4 x 2 x 2.50 14.5 170.0 293
  5 x 2 x 2.50 16.0 212.0 363
  6 x 2 x 2.50 17.7 256.0 435
  8 x 2 x 2.50 19.5 335.0 545
10 x 2 x 2.50 22.0 412.0 667
12 x 2 x 2.50 23.0 492.0 801
14 x 2 x 2.50 24.5 574.0 919