HSLHSH
SH
Application Area
These cables are suitable for measuring, monitoring, and control cable for manufacturing of machinery, engineering and power stations, in heating or air conditioning and other electrical systems in dry damp interiors.

HSLHCH-OZ: Black cores with white numbering
HSLHCH-JZ: Black cores with white numbering ,Green/Yellow earthing core
HSLHCH-OB: Color code cores + without Green/Yellow earthing core
HSLHCH-JB: Color code cores + with Green/Yellow earthing core
Cable Construction
Inner Conductor
Electrolytic Twisted Copper Wire,
Class 5 IEC 60228; DIN VDE 0295
Insulation
HFFR, EN 50334 black isulated cores with white 
number imprinted EN 50363-7
Stranding
Twisted in group
Inner sheath
HFFR, RAL 7001 Grey
EN 50363-8
Screen
Galvanized Steel Wire Braiding
Outer sheath
HFFR, RAL 7001 Grey
EN 50363-8
Technicial Properties
Operating Voltage 300/500 V
Test Voltage 2000 V
Insulation Resistance 20 MΩ x km
Min. Bending radius 10 x D
Operating Temperature   -30°C … + 70°C
Installation Temperature 0°C … + 50°C
Packing 500 / 1000 m

Standards
EN 50525-2-51
Euro Class
Dca
Flame Retardancy Test
EN 60332-1-2
Smoke Density Test
EN 61034-2
Corrosiveness of Combustion Gas Test
EN 60754-2
Conductor Cross Section
(mm²)
Conductor Resistance max.
(Ohm/km @ 20 °C)
   0.50 mm²  39.00 Ω/km
      0.75 mm²     26.00 Ω/km
      1.00 mm²     19.50 Ω/km
      1.50 mm²      13.30 Ω/km
      2.50 mm²        7.98 Ω/km
      4.00 mm²        4.95 Ω/km
  6.00 mm²     3.30 Ω/km
10.00 mm²     1.91 Ω/km
 
No. Of Cores x Cross Section
(mm²)
Overall Diameter
(mm)
Copper Weight
(kg/km)
Cable Approx. Weight
(kg/km)
2 x 0.50 7.1 37 77
3 x 0.50 7.6 45 91
4 x 0.50 8.2 20 106
5 x 0.50 9.0 30 129
6 x 0.50 8.6 37 138
7 x 0.50 9.5 72 146
10 x 0.50 10.7 96 187
12 x 0.50 12.5 103 251
14 x 0.50 12.8 117 266
16 x 0.50 13.4 154 281
18 x 0.50 14.6 166 309
19 x 0.50 12.8 170 338
21 x 0.50 13.8 180 355
24 x 0.50 15.1 201 381
25 x 0.50 15.1 206 388
       
2x 0.75 7.7 46 91
3 x 0.75 8.0 53 101
4 x 0.75 9.0 67 127
5 x 0.75 9.5 75 146
6 x 0.75 9.7 83 158
7 x 0.75 9.7 91 173
10 x 0.75 12.3 123 240
12 x 0.75 13.5 145 297
14 x 0.75 13.9 181 325
16 x 0.75 14.1 198 353
18 x 0.75 15.8 215 421
19 x 0.75 15.8 222 399
21 x 0.75 16.3 240 429
24 x 0.75 17.1 280 499
25 x 0.75 17.1 288 509
       
2 x 1.00 7.9 51 97
3 x 1.00 8.2 66 111
4 x 1.00 9.2 77 139
5 x 1.00 9.8 88 163
6 x 1.00 10.8 104 182
7 x 1.00 10.8 114 198
10 x 1.00 12.9 175 299
12 x 1.00 13.9 195 332
14 x 1.00 14.0 217 368
16 x 1.00 14.8 239 408
18 x 1.00 16.5 261 455
19 x 1.00 16.5 270 481
21 x 1.00 17.4 292 498
24 x 1.00 18.1 342 587
25 x 1.00 18.1 352 600
       
2 x 1.50 8.5 67 118
3 x 1.50 9.3 82 143
4 x 1.50 10.1 103 172
5 x 1.50 10.6 119 199
6 x 1.50 12.0 135 250
7 x 1.50 12.0 149 259
10 x 1.50 15.3 228 400
12 x 1.50 15.8 258 448
14 x 1.50 16.6 289 499
16 x 1.50 17.3 334 561
18 x 1.50 18.4 367 615
19 x 1.50 18.5 381 648
21 x 1.50 19.6 414 710
24 x 1.50 21.5 466 805
25 x 1.50 21.5 480 824
       
2 x 2.50 10.2 93 170
3 x 2.50 10.7 118 203
4 x 2.50 12.4 144 267
5 x 2.50 13.4 176 319
6 x 2.50 14.0 213 366
7 x 2.50 14.5 247 382
10 x 2.50 17.7 344 564
12 x 2.50 19.3 395 674
14 x 2.50 19.4 446 721
16 x 2.50 20.5 498 805
18 x 2.50 23.0 550 870
19 x 2.50 23.0 574 910
21 x 2.50 24.6 626 997
24 x 2.50 25.5 760 1211
25 x 2.50 25.5 783 1241
       
3 x 4.00 12.8 181 294
4 x 4.00 14.4 239 371
       
3 x 6.00 14.2 254 394
4 x 6.00 15.5 315 483
       
3 x 10.00 18.0 386 610
4 x 10.00 19.7 504 772