HSLH
HH
Application Area
These cables are suitable for measuring, monitoring, and control cable for manufacturing of machinery, engineering and power stations,
In heating or air conditioning and other electrical systems in dry damp interiors.

HSLH-OZ: Black cores with white numbering
HSLH-JZ: Black cores with white numbering ,Green/Yellow earthing core
HSLH-OB: Color code cores + without Green/Yellow earthing core
HSLH-JB: Color code cores + with Green/Yellow earthing core
Cable Construction
Inner Conductor
Electrolytic Tcopper Wire,
Class 5 IEC 60228; DIN VDE 0295
Insulation
HFFR, EN 50334 black isulated cores with white 
number imprinted EN 50363-7 TI6
Stranding
Twisted in group
Outer sheath
HFFR, RAL 7001 Grey
EN 50363-8 TM7
Technicial Properties
Operating Voltage 300/500 V
Test Voltage 2000 V
Insulation Resistance 20 MΩ x km
Min. Bending radius 10 x D
Operating Temperature -30°C … + 70°C
Installation Temperature 0°C … + 50°C
Packing 500 / 1000 m

Standards
EN 50525-2-51
Euro Class
Cca
Flame Retardancy Test
EN 60332-1-2
Smoke Density Test
EN 61034-2
Corrosiveness of Combustion Gas Test
EN 60754-2
Conductor Cross Section
(mm²)
Conductor Resistance max.
(Ohm/km @ 20 °C)
  0.50 mm²  39.00 Ω/km
     0.75 mm²     26.00 Ω/km
     1.00 mm²     19.50 Ω/km
     1.50 mm²     13.30 Ω/km
     2.50 mm²       7.98 Ω/km
     4.00 mm²       4.95 Ω/km
6.00 mm²    3.30 Ω/km
  10.00 mm²        1.91 Ω/km
 
No. of Cores x Cross Section
(mm²)
Overall Diameter
(mm)
Copper Weight
(kg/km)
Cable Approx. Weight
(kg/km)
2 x 0.50 5.0 9.6 38
3 x 0.50 5.3 14.4 45
4 x 0.50 5.8 19.2 56
5 x 0.50 6.4 24.0 70
6 x 0.50 7.2 28.8 82
7 x 0.50 7.2 33.6 89
8 x 0.50 8.2 38.4 115
9 x 0.50 8.9 43.2 132
10 x 0.50 9.2 48.0 139
12 x 0.50 9.5 57.6 154
18 x 0.50 11.2 86.4 220
20 x 0.50 12.0 96.0 250
21 x 0.50 12.0 100.8 255
25 x 0.50 13.4 120.0 310
34 x 0.50 15.4 163.2 414
       
2x 0.75 5.4 14.4 45
3 x 0.75 5.7 21.6 54
4 x 0.75 6.4 28.8 69
5 x 0.75 7.0 36.0 86
6 x 0.75 7.9 43.2 102
7 x 0.75 7.9 50.4 110
8 x 0.75 8.9 57.6 139
9 x 0.75 9.7 64.8 162
10 x 0.75 10.1 72.0 172
12 x 0.75 10.5 86.4 192
18 x 0.75 12.4 129.6 275
20 x 0.75 13.2 144.0 310
21 x 0.75 13.2 151.2 315
25 x 0.75 14.6 180.0 380
34 x 0.75 17.0 244.8 517
       
2 x 1.00 5.7 19.2 53
3 x 1.00 6.0 28.8 63
4 x 1.00 6.7 38.4 82
5 x 1.00 7.4 48.0 100
6 x 1.00 8.3 57.6 119
7 x 1.00 8.3 67.2 129
8 x 1.00 9.4 76.8 163
9 x 1.00 10.2 86.4 189
10 x 1.00 10.6 96.0 200
12 x 1.00 10.9 115.2 221
18 x 1.00 12.9 172.8 319
20 x 1.00 13.8 192.0 362
21 x 1.00 13.8 201.6 369
25 x 1.00 15.4 240.0 450
34x 1.00 17.9 326.4 610
       
2 x 1.50 6.4 28.8 65
3 x 1.50 6.8 43.2 85
4 x 1.50 7.5 57.6 106
5 x 1.50 8.5 72.0 138
6 x 1.50 9.3 86.4 157
7 x 1.50 9.3 100.8 170
8 x 1.50 10.5 115.2 213
9 x 1.50 11.4 129.6 247
10 x 1.50 12.0 144.0 268
12 x 1.50 12.4 172.8 299
18 x 1.50 14.6 259.2 427
20 x 1.50 15.6 288.0 484
21 x 1.50 15.6 302.4 494
25 x 1.50 17.4 360.0 603
34 x 1.50 20.2 489.6 815
       
2x 2.50 7.7 48.0 103
3 x 2.50 8.6 72.0 138
4 x 2.50 9.4 96.0 169
5 x 2.50 10.4 120.0 211
6 x 2.50 11.5 144.0 250
7 x 2.50 11.5 168.0 270
8 x 2.50 13.1 192.0 336
9 x 2.50 14.3 216.0 392
10 x 2.50 15.0 240.0 426
12 x 2.50 15.3 288.0 470
18 x 2.50 18.2 432.0 683
20 x 2.50 19.6 480.0 780
21 x 2.50 19.6 504.0 797
25 x 2.50 21.9 600.0 975
34 x 2.50 25.6 816.0 1329
       
3 x 4.00 10.3 115.2 204
4 x 4.00 11.4 153.6 256
5 x 4.00 12.7 192.0 322
       
3 x 6.00 11.8 172.8 282
4 x 6.00 13.2 230.4 362
5 x 6.00 14.7 288.0 452
       
3 x 10.00 15.2 288.0 477
4 x 10.00 17.6 384.0 641